Wealth Accumlators:
Are you busy advancing your career and spending time with your family with little time to focus on your finances? Do you have competing objectives of paying down debt or increasing your lifestyle? Are you trying to save for retirement, college, or private school? Are you feeling financially squeezed? We can help you simplify and prioritize your finances today while planning for an even brighter future.
The Joneses were both physicians and were looking for an advisor to help them simplify their busy lives and gain clarity on their finances. After coming to see us, we worked out a plan to buy a larger home while at the same time addressing their sizable student loans. They established a college savings plan with appropriate funding while also obtaining the life insurance that they needed, given their growing family.
The Joneses said, “We are so busy and life is getting more complex. It’s great to have an advisor that efficiently works with us in a transparent manner to make our lives easier. We go to one place for expert advice on taxes, investments, and planning. We’d never get this done—and done right—if it weren’t this way.” *
Our Wealth Accumulator service is generally for younger individuals and families that are early to mid-career and are building wealth. Areas of focus tend to be more on cash flow, debt management, risk management, and investments. All Wealth Accumulator clients receive advice from a Certified Financial Planner™ Professional.
INTEGRATED WEALTH MANAGEMENT | RETIREMENT PLANNING | WEALTH ACCUMULATORS | INVESTMENT MANAGEMENT ONLY | |
---|---|---|---|---|
INVESTMENT MANAGEMENT | INTEGRATED WEALTH MANAGEMENT | RETIREMENT PLANNING | WEALTH ACCUMULATORS | INVESTMENT MANAGEMENT ONLY |
Institutional-class fund implementation | • | • | • | • |
Management of employer accounts [401(k), etc.] | • | • | • | • |
Performance monitoring and reporting | • | • | • | • |
Portfolio management and optimization | • | • | • | • |
Portfolio rebalancing | • | • | • | • |
Tax-loss harvesting | • | • | • | • |
Tax-efficiency planning for investments | • | • | • | • |
CASH FLOW AND DEBT MANAGEMENT | INTEGRATED WEALTH MANAGEMENT | RETIREMENT PLANNING | WEALTH ACCUMULATORS | INVESTMENT MANAGEMENT ONLY |
Cash flow reconciliation | • | • | • | |
Debt management | • | • | • | |
Mortgage management | • | • | • | |
RISK MANAGEMENT AND INSURANCE PLANNING | INTEGRATED WEALTH MANAGEMENT | RETIREMENT PLANNING | WEALTH ACCUMULATORS | INVESTMENT MANAGEMENT ONLY |
Disability insurance needs analysis | • | • | • | |
Health insurance/Medicare planning | • | • | ||
Life insurance needs analysis | • | • | • | |
Long-term-care needs analysis | • | • | ||
Ongoing policy management | • | • | • | |
P&C policy review (every three years) | • | |||
TAX PLANNING | INTEGRATED WEALTH MANAGEMENT | RETIREMENT PLANNING | WEALTH ACCUMULATORS | INVESTMENT MANAGEMENT ONLY |
AMT planning | • | |||
Annual tax projections | • | |||
Capital gains tax planning | • | |||
Estimated tax and withholding management | • | • | • | |
Medicare income adjustment planning | • | |||
Roth conversion analysis and management | • | |||
Tax return preparation and review | • | • | • | |
Tax minimization strategies | • | • | ||
Tax-wise charitable giving strategies | • | |||
RETIREMENT PLANNING | INTEGRATED WEALTH MANAGEMENT | RETIREMENT PLANNING | WEALTH ACCUMULATORS | INVESTMENT MANAGEMENT ONLY |
Ongoing management of distribution plan | • | • | ||
Pension analysis and maximization | • | • | ||
Retirement goal and expense modeling | • | • | ||
Retirement plan stress testing | • | • | ||
Retirement projections | • | |||
Social Security maximization | • | • | ||
Tax-efficient distribution strategies | • | • | ||
ESTATE PLANNING | INTEGRATED WEALTH MANAGEMENT | RETIREMENT PLANNING | WEALTH ACCUMULATORS | INVESTMENT MANAGEMENT ONLY |
Beneficiary review (every three years) | • | |||
Collaboration with estate attorney and client | • | |||
Estate plan review (every three years) | • | |||
Execution of asset alignment instructions | • | • | • | |
Referral to estate attorney | • | • | ||
Wealth transfer planning | • | |||
OTHER SERVICES | INTEGRATED WEALTH MANAGEMENT | RETIREMENT PLANNING | WEALTH ACCUMULATORS | INVESTMENT MANAGEMENT ONLY |
Business owner planning | • | |||
College and education planning | • | • | • | |
Concierge-type services and implementation | • | |||
Digitization and storage of critical documents | • | • | • | |
Employee benefit analysis and optimization | • | • | • | |
Investment real estate analysis | • | |||
Stock option strategies | • | |||
Student loan management | • | |||
More Info | More Info | More Info | More Info |
* Above scenario, while representative of many client cases, is hypothetical in nature.