Are you seeking a reasonable return with a comfortable level of risk but not sure how to best achieve this? Investing can be intimidating. We utilize science-based, time-tested strategies coupled with a disciplined process, helping reach your investment goals.
INTEGRATED WEALTH MANAGEMENT |
RETIREMENT PLANNING |
WEALTH ACCUMULATORS |
INVESTMENT MANAGEMENT ONLY |
|
---|---|---|---|---|
INVESTMENT MANAGEMENT | INTEGRATED WEALTH MANAGEMENT |
RETIREMENT PLANNING |
WEALTH ACCUMULATORS |
INVESTMENT MANAGEMENT ONLY |
Institutional-class fund implementation | • | • | • | • |
Management of employer accounts [401(k), etc.] | • | • | • | • |
Performance monitoring and reporting | • | • | • | • |
Portfolio management and optimization | • | • | • | • |
Portfolio rebalancing | • | • | • | • |
Tax-loss harvesting | • | • | • | • |
Tax-efficiency planning for investments | • | • | • | • |
CASH FLOW AND DEBT MANAGEMENT | INTEGRATED WEALTH MANAGEMENT |
RETIREMENT PLANNING |
WEALTH ACCUMULATORS |
INVESTMENT MANAGEMENT ONLY |
Cash flow reconciliation | • | • | • | |
Debt management | • | • | • | |
Mortgage management | • | • | • | |
RISK MANAGEMENT AND INSURANCE PLANNING | INTEGRATED WEALTH MANAGEMENT |
RETIREMENT PLANNING |
WEALTH ACCUMULATORS |
INVESTMENT MANAGEMENT ONLY |
Disability insurance needs analysis | • | • | • | |
Health insurance/Medicare planning | • | • | ||
Life insurance needs analysis | • | • | • | |
Long-term-care needs analysis | • | • | ||
Ongoing policy management | • | • | • | |
P&C policy review (every three years) | • | |||
TAX PLANNING | INTEGRATED WEALTH MANAGEMENT |
RETIREMENT PLANNING |
WEALTH ACCUMULATORS |
INVESTMENT MANAGEMENT ONLY |
AMT planning | • | |||
Annual tax projections | • | |||
Capital gains tax planning | • | |||
Estimated tax and withholding management | • | • | • | |
Medicare income adjustment planning | • | |||
Roth conversion analysis and management | • | |||
Tax return preparation and review | • | • | • | |
Tax minimization strategies | • | • | ||
Tax-wise charitable giving strategies | • | |||
RETIREMENT PLANNING | INTEGRATED WEALTH MANAGEMENT |
RETIREMENT PLANNING |
WEALTH ACCUMULATORS |
INVESTMENT MANAGEMENT ONLY |
Ongoing management of distribution plan | • | • | ||
Pension analysis and maximization | • | • | ||
Retirement goal and expense modeling | • | • | ||
Retirement plan stress testing | • | • | ||
Retirement projections | • | |||
Social Security maximization | • | • | ||
Tax-efficient distribution strategies | • | • | ||
ESTATE PLANNING | INTEGRATED WEALTH MANAGEMENT |
RETIREMENT PLANNING |
WEALTH ACCUMULATORS |
INVESTMENT MANAGEMENT ONLY |
Beneficiary review (every three years) | • | |||
Collaboration with estate attorney and client | • | |||
Estate plan review (every three years) | • | |||
Execution of asset alignment instructions | • | • | • | |
Referral to estate attorney | • | • | ||
Wealth transfer planning | • | |||
OTHER SERVICES | INTEGRATED WEALTH MANAGEMENT |
RETIREMENT PLANNING |
WEALTH ACCUMULATORS |
INVESTMENT MANAGEMENT ONLY |
Business owner planning | • | |||
College and education planning | • | • | • | |
Concierge-type services and implementation | • | |||
Digitization and storage of critical documents | • | • | • | |
Employee benefit analysis and optimization | • | • | • | |
Investment real estate analysis | • | |||
Stock option strategies | • | |||
Student loan management | • | |||
More Info | More Info | More Info | More Info |